Appendixes / Operating statistics of Aeroflot Group airlines

JSC AEROFLOT

UNIT 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Flight hours hours 211,515 232,075 248,351 271,905 285,915 306,746 286,278 327,054 394,341 460,734
Passengers carried thousand 5,843.5 6,590.1 6,666.5 7, 290.4 8,166.2 9,271.4 8,755.5 11,285.8 14,173.8 17,656.1
International routes 4,129.8 4,647.6 4,649.7 4,939.5 5,356.3 5,696.3 5,412.6 7,122.0 8,679.1 10,707.2
Domestic routes 1,713.7 1,942.5 2,016.8 2,350.9 2,809.9 3,575.1 3,342.9 4,163.8 5,494.7 6,948.9
Cargo and mail carried thousand tonnes 114.2 145.5 145.4 145.3 95.9 87.9 86.8 163.4 160.6 193.9
International routes 95.7 124.9 121.8 118.8 67.4 57.5 51.3 121.1 120.3 147.7
Domestic routes 18.5 20.6 23.6 26.5 28.5 30.4 35.5 42.3 40.3 46.2
Passenger turnover million RPK 18,202.6 20,648.2 20,694.8 22,406.5 24,675.3 27,247.5 25,986.2 34,777.1 42,020.9 50,532.5
International routes 14,163.7 16,171.5 15,897.7 16,753.7 18,033.0 18,745.5 17,345.9 23,632.3 28,645.9 34,953.9
Domestic routes 4,038.9 4,476.7 4,797.1 5,652.8 6,672.3 8,502.0 8,640.3 11,144.8 13,375.0 15,578.6
Available seat-kilometers million ASK 26,241.1 29,981.6 29,977.3 31,945.8 35,119.4 38,412.0 37,399.7 45,020.9 54,195.3 64,880.0
International routes 20,848.0 23,728.1 23,255.7 24,257.6 26,041.8 26,889.3 25,770.2 31,060.8 37,510.1 45,585.5
Domestic routes 5,393.1 6,253.5 6,721.6 7,688.2 9,077.6 11,522.7 11,629.5 13,960.1 16,685.2 19,294.5
Passenger load factor % 69.4 68.9 69.0 70.1 70.3 70.9 69.5 77.2 77.5 77.9
International routes 67.9 68.2 68.4 69.1 69.1 69.7 67.3 76.1 76.4 76.7
Domestic routes 74.9 71.6 71.4 73.5 73.5 73.8 74.3 79.8 80.2 80.7
Tonne-kilometers million TKM 2,252.7 2,711.0 2,731.1 2,884.7 2,690.9 2,843.3 2,738.6 4,082.1 4,690.5 5,669.2
International routes 1,805.0 2,212.5 2,192.1 2,253.8 1,959.6 1,949.2 1,793.2 2,864.8 3,295.4 4,054.4
Domestic routes 447.7 498.5 539.0 630.9 731.3 894.1 945.4 1,217.3 1,395.1 1,614.8
Available tonne-kilometers million TKM 3,951.1 4,662.3 4,709.3 5,000.8 4,828.2 5,058.9 4,900.0 6,458.9 7,536.8 8,881.1
International routes 3,258.8 3,869.4 3,849.4 3,988.4 3,661.1 3,599.0 3,383.3 4,622.8 5,408.2 6,455.5
Domestic routes 692.3 792.9 859.9 1,012.4 1,167.1 1,459.9 1,516.7 1,836.1 2,128.6 2,425.6
Revenue load factor % 57.0 58.1 58.0 57.7 55.7 56.2 55.9 63.2 62.2 63.8
International routes 55.4 57.2 56.9 56.5 53.5 54.2 53.0 62.0 60.9 62.8
Domestic routes 64.6 62.9 62.7 62.3 62.7 61.2 62.3 66.3 65.5 66.6

JSC DONAVIA

UNIT 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Flight hours hours 14,600 16,747 15,153 15,182 21,832 30,357 28,627 29,623 22,720 23,582
Passengers carried thousand 506.8 588.1 599.6 588.2 956.8 1,314.4 1,210.3 1,385.9 863.9 985.7
International routes 129.9 173.4 180.1 170.2 524.8 758.8 698.6 655.8 328.7 242.0
Domestic routes 376.9 414.7 419.5 418.0 432.0 555.6 511.7 730.1 535.2 743.7
Cargo and mail carried thousand tonnes 2.6 2.7 2.6 2.3 2.0 2.4 1.8 2.2 1.6 1.5
International routes 0.6 0.6 0.5 0.5 0.3 0.4 0.2 0.4 0.4 0.4
Domestic routes 2.0 2.1 2.1 1.8 1.7 2.0 1.6 1.8 1.2 1.1
Passenger turnover million RPK 744.0 882.6 912.2 874.5 1,665.0 2,539.7 2,391.8 2,423.0 1,271.1 1,433.7
International routes 216.6 286.9 305.7 287.5 1,044.7 1,608.3 1,625.3 1,354.4 587.4 404.3
Domestic routes 527.4 595.7 606.5 587.0 620.3 931.4 766.5 1,068.6 683.7 1,029.4
Available seat-kilometers million ASK 1,284.0 1,603.4 1,590.3 1,368.5 2,274.4 3,455.7 3,004.1 3,064.3 1,849.3 2,077.6
International routes 382.1 513.3 492.1 410.9 1,322.1 1,997.4 1,861.3 1 578.0 806.4 590.8
Domestic routes 901.9 1,090.1 1,098.2 957.6 952.3 1,458.3 1,142.8 1 486,4 1,042.9 1,486.8
Passenger load factor % 57.9 55.0 57.4 63.9 73.2 73.5 79.6 79.1 68.7 69.0
International routes 56.6 55.8 62.1 70.0 79.0 80.5 87.3 85.8 72.8 68.4
Domestic routes 58.5 54.6 55.2 61.3 65.1 63.9 67.1 71.9 65.6 69.2
Tonne-kilometers million TKM 72.0 84.3 87.0 82.9 153.1 232.8 217.8 221.4 116.6 131.0
International routes 20.8 27.0 28.5 26.7 94.6 145.3 146.6 122.5 53.4 36.8
Domestic routes 51.2 57.3 58.5 56.2 58.5 87.4 71.2 98.9 63.2 94.2
Available tonne-kilometers million TKM 128,3 156.7 155.8 137.7 230.4 355.1 302.5 307.8 170.5 197.5
International routes 37.8 52.4 50.0 43.1 137.2 210.4 191.1 163.9 74.3 53.3
Domestic routes 90.5 104.3 105.8 94.6 93.2 144.6 111.4 143.9 96.2 144.2
Revenue load factor % 56.0 54.0 55.8 60.2 66.4 65.6 72.0 71.9 68.4 66.3
International routes 54.7 52.0 57.0 61.9 68.9 69.1 76.7 74.7 71.8 69.2
Domestic routes 56.6 55.0 55.3 59.4 62.8 60.4 63.9 68.7 65.7 65.3

SUBSIDIARY AIRLINES INTEGRATED IN 2011

UNIT OJSC Rossiya Airlines JSC ORENAIR JSC Vladivostor Air JSC SAT Airlines
2011 2012 2011 2012 2011 2012 2011 2012
Flight hours hours 94,207 107,698 68,652 80,954 46,810 38,006 10,204 9,625
Passengers carried thousand 3,537.5 4,208.9 2,507.2 3,193.5 1,213.9 1,162.2 298.4 265.3
International routes 1,790.8 2,130.2 2,109.1 2,562.5 332.4 271.3 52.1 50.1
Domestic routes 1,746.7 2,078.7 398.1 631.0 881.5 890,9 246.4 215.2
Cargo and mail carried thousand tonnes 8.8 9.9 1.8 6.1 14.7 8.8 3.5 3.6
International routes 2.2 2.1 0.1 0.1 1.5 1.3 1.6 1.5
Domestic routes 6.6 7.8 1.7 6.0 13.2 7.5 1.9 2.1
Passenger turnover million RPK 7,190.9 8,760.9 7,500.3 10,505.2 4,534.9 3,134.2 295.7 250.7
International routes 4,673.4 5,738.4 6,840.8 8,572.6 689.1 532.3 90.2 78.6
Domestic routes 2,517.5 3,022.5 659.5 1,932.6 3,845.8 2,601.9 205.5 172.1
Available seat-kilometers million ASK 9,551.2 11,304.7 8,996.1 12,260.7 6,397.1 4,657.4 476.7 417.9
International routes 5,960.6 7,123.9 7,980.7 9,551.2 1,076.1 869.5 148.6 130.5
Domestic routes 3,590.6 4,180.8 1,015.4 2,709.5 5,321.0 3,787.9 328.1 287.4
Passenger load factor % 75.3 77.5 83.4 85.7 70.9 67.3 62.0 60.0
International routes 78.4 80.6 85.7 89.8 64.0 61.2 60.7 60.2
Domestic routes 70.1 72.3 64.9 71.3 72.3 68.7 62.6 59.9
Tonne-kilometers million TKM 666.0 810.3 677.7 975.4 478.5 311.8 31.6 27.9
International routes 426.3 522.2 615.9 771.8 64.5 50.3 11.3 10.0
Domestic routes 239.7 288.1 61.8 203.6 414.0 261.5 20.3 17.9
Available tonne-kilometers million TKM 1,045.8 1,239.0 872.4 1,278.1 673.3 509.2 51.4 48.1
International routes 655.4 786.1 771.8 948.8 110.6 89.9 20.0 18.2
Domestic routes 390.4 452.9 100.6 329.3 562.7 419.3 31.4 29.9
Revenue load factor % 63.7 65.4 77.7 76.3 71.1 61.2 61.5 58.1
International routes 65.1 66.4 79.8 81.3 58.3 55.9 56.6 55.2
Domestic routes 61.4 63.6 61.4 61.8 73.6 62.4 64.6 59.8